
2,965.00 Euro
/ %30 İNDİRİM2,080.00 Euro
TP1200 Comfort, 12'' dokunmatik ekran, 1280 x 800 çözünürlük 6AV2124-0MC01-0AX0
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2124-0MC01-0AX0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI TP1200 COMFORT, COMFORT PANEL, TOUCH OPERATION, 12" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 | |||||||||||||||||||||||||||||||||
| Product family | Standard devices | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,440 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 36,00 x 49,80 x 12,40 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515079002 | |||||||||||||||||||||||||||||||||
| UPC | 040892686050 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1N | |||||||||||||||||||||||||||||||||
| Product Group | 3404 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
