
1,469.00 Euro
/ %43 İNDİRİM836.00 Euro
KP700 Comfort, 7'' ekran, tuşlu, 800 x 480 çözünürlük
SIMATIC HMI KP700 COMFORT, COMFORT PANEL, KEY OPERATION, 7" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11
| Product | |
| Article Number (Market Facing Number) | 6AV2124-1GC01-0AX0 |
| Product Description | SIMATIC HMI KP700 COMFORT, COMFORT PANEL, KEY OPERATION, 7" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 |
| Product family | Standard devices |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 5D992 |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 2,802 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 35,80 x 50,20 x 12,20 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515079057 |
| UPC | 040892686074 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | ST80.1N |
| Product Group | 3403 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
