
60.00 Euro
Sfır kutulu üründür.
4RB5281-3EE50 4RB5250-3EB50
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 4RB5281-3EE50 | |||||||||||||||||||||||||||
| Product Description | power capacitor PHASECAP MKK 440 V 28.1 kVAr | |||||||||||||||||||||||||||
| Product family | Power Capacitors | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 1DD / 1DD | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 70 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 2,1 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | 384,00 x 384,00 x 304,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Minimum order quantity | 4 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85321000 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
| Product Group | 5870 | |||||||||||||||||||||||||||
| Country of origin | India | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
