
230.00 Euro
Ürün 2. eldir Çalışır durumdadır. Tüm testleri yapılmıştır. Pepperl-Fuchs Garantisindedir.
| Product Description | ||
|---|---|---|
| Input 0/4 mA ... 20 mA Output 0/4 mA ... 20 mA |
||
| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 20 ... 35 V DC | |
| Ripple | within the supply tolerance | |
| Power dissipation | 1.8 W | |
| Power consumption | max. 2.7 W | |
| Input | ||
| Connection | terminals 1+, 3-; 4+, 6- | |
| Input signal | 0/4 ... 20 mA | |
| Available voltage | ≥ 16 V at 20 mA, terminals 1+, 3 | |
| Output | ||
| Connection | terminals 7-, 8+; 10-, 11+ | |
| Load | 0 ... 550 Ω at 20 mA | |
| Output signal | 0/4 ... 20 mA (overload > 25 mA) | |
| Ripple | max. 50 µA rms | |
| Transfer characteristics | ||
| Deviation | at 20 °C (68 °F), 0/4 ... 20 mA ≤ 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage |
|
| Frequency range | field side into the control side: band width with 1 Vpp signal 0 ... 7.5 kHz (-3 dB) safe area to hazardous area: band width with 1 VSS signal 0.3 ... 7.5 kHz (-3 dB) |
|
| Settling time | 200 µs | |
| Rise time/fall time | 20 µs | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2011 | |
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | BAS 99 ATEX 7025 | |
| Group, category, type of protection | II (1)G [Ex ia Ga] IIC , II (1)D [Ex ia Da] IIIC , I (M1) [Ex ia Ma] I |
|
| Statement of conformity | TÜV 99 ATEX 1499 X | |
| Group, category, type of protection, temperature class | II 3G Ex nA II T4 [device in zone 2] |
|
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| UL approval | ||
| Control drawing | 116-0173 (cULus) | |
| IECEx approval | IECEx BAS 04.0015 IECEx CML 15.0055X |
|
| Approved for | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I Ex nA IIC T4 Gc |
|
