
182.50 Euro
6ES7 405-0KA01-0AA0 PS405 10A, DC24/48/60V,DC5V/10A
SIMATIC S7-400, PS 405 POWER SUPPLY, WIDE RANGE 10A, 24/48/60V DC, 5V/10A DC
| Supply voltage | ||
| Rated value (DC) | ||
| ● 24 V DC | Yes | |
| ● 48 V DC | Yes | |
| ● 60 V DC | Yes | |
| permissible range, lower limit (DC) | Static 19.2 V, dynamic 18.5 V | |
| permissible range, upper limit (DC) | Static 72 V, dynamic 75.5 V | |
| Mains buffering | ||
| ● Mains/voltage failure stored energy time | 20 ms | |
| ● Mains buffering according to NAMUR recommendation | Yes | |
| Input current | ||
| Rated value at 24 V DC | 4.5 A | |
| Rated value at 48 V DC | 2.1 A | |
| Rated value at 60 V DC | 1.7 A | |
| Inrush current, max. | 18 A; Full width at half maximum 20 ms | |
| Output voltage | ||
| Rated value (DC) | ||
| ● 5 V DC | Yes | |
| ● 24 V DC | Yes | |
| Output current | ||
| for backplane bus (5 V DC), max. | 10 A; 200 mA base load required | |
| for backplane bus (24 V DC), max. | 1 A; idling-proof | |
| Short-circuit protection | Yes | |
| Power | ||
| Power consumption, typ. | 104 W | |
| Power loss | ||
| Power loss, typ. | 29 W | |
| Battery | ||
| Backup battery | ||
| ● Backup battery (optional) | Yes; 2x lithium AA; 3.6 V / 1.9 Ah | |
| Hardware configuration | ||
| Slots | ||
| ● required slots | 2 | |
| Potential separation | ||
| primary/secondary | Yes | |
