Ürün 2.Eldir, testleri yapılmıştır, garantisi yoktur.
1FK7060-2AF71-1QA0 MOTOR SYNCHRONOUS SIMOTICS S SYNCHRONOUS MOTOR 1FK7-CT PN=1,5 KW; UZK=600V M0=6NM (100K); NN=3000RPM; NATURAL AIR COOLING,
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 1FK70602AF711QA0 | 1FK70602AF711QA0 | |||||||||||||||||||||||||||
| Product Description | MOTOR SYNCHRONOUS SIMOTICS S SYNCHRONOUS MOTOR 1FK7-CT PN=1,5 KW; UZK=600V M0=6NM (100K); NN=3000RPM; NATURAL AIR COOLING, | |||||||||||||||||||||||||||
| Product family | 1FK7 for SINAMICS S120 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | A82 | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | ------71 | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
| Net Weight (lb) | 15.655 lb | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||
| Package size unit of measure | in | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | 887621227593 | |||||||||||||||||||||||||||
| Commodity Code | 85015220 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SD.NC60KT-1FK7 | |||||||||||||||||||||||||||
| Product Group | 9621 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| RoHS Compliance | Since: 07/01/2006 | |||||||||||||||||||||||||||
| Returnable | No | |||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
